PROJECT TITLE | CLIENT | DATE | |
Escravos offshore seabed survey for NAE ABO FIELD (ABO 1, ABO 2, ABO 3 and ABO 4) Using ARMADA TUAH Vessel | NAOC/NAE | JULY, 2012 | |
Seabed Survey of Robertkiri Crude Barge Route Navigation Route | CHEVRON | Apr-12 | |
Underwater Conductor Survey | AFREN | MAY, 2012 | |
Seabed (Bathymetry and Multi-Beam Survey) Survey of Okan-Sonam Pipeline ROW | CHEVRON | FEB-MARCH 2012 | |
Seabed (Bathymetry and Multi-Beam Survey) Survey of Okoro Field | AFREN | DEC. 2011 | |
Seabed (Bathymetry and Multi-Beam Survey) Survey of EGP 3B 24’’ Pipeline ROW | CHEVRON | DEC, 2011 | |
Rig move/Online Navigation of SK ENDEAVOR From (To Meji 4, From Meji 4 to Meji 2, Meji 2 to Okan JKT 14, Okan JKT 14 to Funiwa) | CHEVRON | Call –Off Contract | |
Bathymetry/Seabed Survey of Lagos Harbor (LADOL) | Transocean | August, 2011 | |
Navigation/Positioning Of Fairstar Fjord Barge And Anchors For Load Out Of DIBI And OLERO Compression Barges At Escravos Rivers | CHEVRON | Call-Off Contract | |
Seabed/Bathymetry Survey of Okoro Field | AFREN | DEC. 2011 | |
Seabed/Bathymetry Survey of EGP 3B 24’’ Pipeline ROW | CHEVRON | DEC, 2011 | |
Rig move/Online Navigation of SK ENDEAVOR From (To Meji 4, From Meji 4 to Meji 2, Meji 2 to Okan JKT 14, Okan JKT 14 to Funiwa) | CHEVRON | Call –Off Contract | |
PROJECT TITLE | CLIENT | DATE | |
Bathymetry/ Seabed Survey of Lagos Harbor (LADOL) | Transocean | August, 2011 | |
Navigation/Positioning Of Fairstar Fjord Barge And Anchors For Load Out Of DIBI And OLERO Compression Barges At Escravos Rivers | CHEVRON | Call-Off Contract | |
ADSW RF Pipe Locator For Seawolf Onome Rig ADDAX | ADDAX | Call-off Contract | |
ADNH-4H and AND-B Seabed Survey (OML 123 ADDAX FIELD) | ADDAX/KAZTEC | Call-off Contract | |
Installation of Topside and Subsea Pipelines in OML 123 (Anchor Handling and Underwater Survey Project) | ADDAX/KAZTEC | Call Off Contract | |
Delimitation Survey for NAOC’s Land and Swamp Spillage/Pollution Sites | NAOC | From April 2010 till date | |
Provision of Marine Seabed Survey Service | CHEVRON | Call off Contract | |
Provision of Marine Seabed Survey Service | CHEVRON | Call off Contract | |
Provision of Navigation Service for Crude Barge/Tug from Escravos- Robertkiri-Escravos | CHEVRON | Call off Contract |
PROJECT TITLE | CLIENT | DATE |
83km x 18”OB/OB – INDORAMA Gas Pipeline Survey Project
Ø Pipeline Route Survey, Ø Soil Resistivity Survey Ø Geotechnical Investigation Survey |
ZAKHEM | June –October 2013
|
Geotechnical Investigation Survey for the Phase – 1 of the KTA Alliance Prefabrication Yard, Snake Island | ADDAX/KAZTEC | SEPTEMBER – DECEMBER, 2012 |
Boundary Survey of The Ilashe Community, Snake Island, Lagos State | ADDAX/KAZTEC | OCTOBER, 2012 |
Topographical, Detailing and Perimeter Survey of The Snake Island Fabrication Yard of the ADDAX/KAZTEC | ADDAX/KAZTEC | JULY- OCTOBER, 2012 |
Bathymetry and Debris Survey of The Snake Island Fabrication Yard of the ADDAX/KAZTEC | ADDAX/KAZTEC | JUNE- AUGUST, 2012 |
126km x 24” Oben Node – Obiafu/Obrikom Station Pipeline Route Verification Survey. (National Integrated Power Project)(Pipeline Route Survey) | NNPC/ Petro-Geo Limited | JANUARY 2010
Completed |
Delimitation Survey for Nigerian Agip Oil Company for Land and Swamp | Nigerian Agip Oil Company Limited | 2010 – 2014 |
29 km Ovade-Ogharafe Via Amukpe Manifold Pipeline and Proposed Tankfarm Project
Ø Soil Resistivity Survey Ø Geotechnical Investigation Survey |
PAN-OCEAN/
DIGITAL HORIZON |
April 2010
Completed |
EPC of Temporary & Permanent Cathodic Protection Systems Installation For 24” x 56km Escravos-Warri Pipeline Project (Pipeline-Gas Supply to Warri NGC Station) | NGC/ZAKHEM | 100% Completion |
620km x 48” (2 Lines) Ajaokuta-Abuja-Kano (AKK) Gas Pipeline Project
Ø Pipeline Route Survey, Ø Soil Resistivity Survey Ø Geotechnical Investigation Survey |
ATLAS International Engineering Services | Dec 2009 – May 2010 |
105km x 24” Adanga Calabar Gas Supply Pipeline Project
Ø Pipeline Route Survey, Ø Soil Resistivity Survey Ø Geotechnical Investigation Survey |
KAZTEC/NDPH |
PROJECT TITLE | CLIENT | DATE |
Cotonou Lagoon 8” Gas Supply Pipeline for West Africa Gas Pipeline Project
Ø Geotechnical Investigation Survey Ø Hydrographic Survey Ø Environmental Survey |
ZAKHEM/WAGPP) (Completed Project) | Sep 2008 |
Repair and Casing Touching Escravos-Lagos Gas Pipeline;
– Oben Crossing (KP 25 + 760) – Benin-Agbor Crossing (KP 79 + 372) – Oluku – Owo Crossing (99 + 911) – Old Ore Road Crossing (185 + 896) – Lagos – Benin Crossing (240 + 571) – Iwopin Crossing (254 + 157) – Epe – Ikorodu Crossing (331 + 960) |
ARCO/NGC | April 2007 |
31km x 24’’ Itoki – Papalanto Gas Supply Pipeline Project
Ø Pipeline Route Survey, Ø Soil Resistivity Survey Ø Geotechnical Investigation Survey |
PHELPS/TABA | Sep 2006 – Dec. 2006 |
24km x 18’’ Owasa – Alaoji Gas Supply Pipeline Project
Ø Pipeline Route Survey, Ø Soil Resistivity Survey Ø Geotechnical Investigation Survey |
Zakhem Const. Nigeria Limited/ Dover Engineering | Sep 2006 – Dec. 2006 |
196km x 36’’ Oben-Ajaokuta Gas Supply Pipeline Project To PHCN Geregu
Ø Pipeline Route Survey, Ø Soil Resistivity Survey Ø Geotechnical Investigation Survey |
Zakhem Const. Nigeria Limited/ Dover Engineering | Sep 2006 – Dec. 2006 |
4.5km x 24’’ Geregu Gas Supply Pipeline Project
Ø Pipeline Route Survey, Ø Soil Resistivity Survey Ø Geotechnical Investigation Survey |
Zakhem Cons. Nigeria Limited/ Dover Engineering | Sep 2006 – Dec. 2006 |