BATOIL SERVICES NIGERIA LIMITED had executed various contracted jobs for Chevron Nigeria Limited, Addax Petroleum Nigeria Limited, (Offshore), Nigerian Agip Oil Company, Shell Petroleum Development Company, Elf Petroleum Nigeria Limited, Transocean and Nigerian Gas Company.
The service we provide is highly specialized and our in-depth understanding of the business is crucial to the success of our operations. Over the years, our job capability has been established beyond doubt as we have carved a niche for ourselves in the competitive market. Our track record speaks for us.
PROJECT TITLE |
CLIENT |
DATE |
Geotechnical Investigation of Proposed Alliance Fabrication Yard at Snake Island, Lagos | KAZTEC/ADDAX | AUGUST, 2012 |
Navigation/Positioning Of DLD Ekulo Cheyenne Lay Barge & 2AHTs for 4’’, 6’’, 8’’, 12’’ 16’’ Pipelines at ADDAX Field for KAZTEC Eng. Ltd. OML 123. | KAZTEC/ADDAX | 2010 TO DATE |
Aslaid & Prelay survey of Selected Pipelines | KAZTEC/ADDAX | JUNE-JULY, 2012 |
Escravos offshore seabed survey for NAE | NAOC/NAE | JULY, 2012 |
Seabed Survey of Robertkiri Crude Barge Route Navigation Route | CHEVRON | APRIL 2012 |
Underwater Conductor Survey | AFREN | MAY, 2012 |
Rig move/Online Navigation of GSF MONITOR, BALTIC IX, ADRATIC, ETC to various location | TRANSOCEAN | CALL OFF CONTRACT |
Seabed Survey of Okan-Sonam Pipeline ROW | CHEVRON | FEB-MARCH 2012 |
Seabed Survey of Okoro Field | AFREN | DEC. 2011 |
Seabed Survey of EGP 3B 24’’ Pipeline ROW | CHEVRON | DEC, 2011 |
Rig move/Online Navigation of SK ENDEAVOR From (To Meji 4, From Meji 4 to Meji 2, Meji 2 to Okan JKT 14, Okan JKT 14 to Funiwa) | CHEVRON | CALL OFF CONTRACT |
Bathymetry/Seabed Survey of Lagos Harbor | TRANSOCEAN | AUGUST, 2011 |
Navigation/Positioning Of Fairstar Fjord Barge And Anchors For Load Out Of DIBI And OLERO Compression Barges At Escravos Rivers | CHEVRON | CALL OFF CONTRACT |
ADSW RF Pipe Locator For Seawolf Onome Rig ADDAX | ADDAX | CALL OFF CONTRACT |
ADNH-4H and AND-B Seabed Survey (OML 123 ADDAX FIELD) | KAZTEC/ADDAX | CALL OFF CONTRACT |
Installation of Topside and Subsea Pipelines in OML 123 (Anchor Handling and Underwater Survey Project) | KAZTEC/ADDAX | CALL OFF CONTRACT |
Delimitation Survey for NAOC’s Land and Swamp Spillage/Pollution Sites | NAOC | APRIL 2010 TILL DATE |
Provision of Marine Seabed Survey Service | Chevron Nigeria Limited | CALL OFF CONTRACT |
Provision of Navigation Service for Crude Barge/Tug from Escravos- Robertkiri-Escravos | Chevron Nigeria Limited | CALL OFF CONTRACT |
Soil Resistivity and Geotechnical Survey. 29 km Ovade-Ogharafe Via Amukpe Manifold Pipeline and Proposed Tankfarm Project | PAN-OCEAN/ DIGITAL HORIZON | APRIL 2010 COMPLETED |
2 Lines x 620km x 48’’ Ajaokuta-Abuja-Kano (AKK)Pipeline Project (Pipeline Route Survey, Soil Resistivity Survey & Geotechnical Investigation Survey) Gas Supply To PHCN Geregu Phase 1 & 11(36”x 196km) | ATLAS INTERNATIONAL ENGINEERING SERVICES |
Dec 2009 – May 2010 |
EPC of Temporary & Permanent Cathodic Protection Systems Installation For 24” x 56km Escravos-Warri Pipeline Project (Pipeline-Gas Supply to Warri NGC Station) | NGC/ZAKHEM Construction Nigeria Limited | 2009-2010 |
103km x 24”Adanga Platform –Calabar Metering station Pipeline Route Verification Survey. (National Integrated Power Project)(Pipeline Route Survey, Soil Investigation and Soil Resistivity Survey) | KAZTEC Engineering Limited | JUNE-AUGUST 2009 COMPLETED |
Benin-Lagoon Baseline Survey, Cotonou. Republic of Benin(West Africa Gas Pipeline)(Route Survey & Soil Investigation) | Zakhem Construction Ghana Limited | NOV.-DEC. 2008 |
EPC of Temporary & Permanent Cathodic Protection Systems (6” x 7km Pipeline-Gas Supply To Guinness Brewery, Benin) | International Energy Services Limited/Boab Consortium | April – August 2008 |
Route Survey, Soil Resistivity and Geotechnical Survey. (6” x 7km Pipeline -Gas Supply To Guinness Brewery, Benin.) | IESL and Phelps International | Dec. 2007 |
Geophysical/Water Exploration Survey of 20 Locations | Ekiti State Govt./WATSAN | Oct.-Nov. 2007 |
Casing Touching Repairs on selected points (36” ELPS 1) | Arco Pipeline Solution Ltd./NGC | Jan.-May 2007 |
Review of the Permanent & Temporary Cathodic Protection System Designs Documents. (36” x 197km Pipeline-Gas Supply To PHCN Geregu Phase 11) |
Zakhem Construction Nig. Limited. | Sept. 2007 |
Temporary Cathodic Protection Installation (18” x 4.5km-Gas Supply To PHCN Geregu Phase 11) | Zakhem Construction Nig. Limited. | Feb. 2007 |
196km x 36’’ Oben –Ajaokuta Pipeline Route Verification Survey (Pipeline Route Survey, Soil Resistivity Survey & Soil Investigation Survey) Gas Supply To PHCN Geregu Phase 1 & 11(36”x 196km) | Dover Engineering Limited/ZAKHEM/NGC | August 2006 |
Pre-Design Survey (Soil Resistivity Survey & Soil Investigation Survey) Gas Supply To PHCN Papalanto (24”x 31km) | For Phelps Inter./Tabafrica/NGC | Nov. 2006 |
Pre-Design Survey (Soil Resistivity Survey & Soil Investigation Survey) Gas Supply To PHCN Alaoji.(24”x 31km) | For Phelps /TabafricaNGC | Dec. 2006 |
Construction of Deep Anode Groundbed at Elf Metering Station at Rumuekpe | EPNL/RAMMTECH | COMPLETED |
Soil Resistivity and CP Designs for 6 SPDC Flowstations | Emmycharles Nig. Ltd. | May-Sept 2004 |
Coating integrity survey of selected SPDC pipelines using DCVG (Direct Current Voltage Gradients) technique. | Arista Nig. Ltd. for SPDC | SEPT. 2003 |
Verification and Soil Resistivity and Soil Investigation of 18” Irri-Kwale NAOC NLNG phase 3 Gas Pipeline | ZenithNiger Group/Daewoo Nig Ltd (DN 41) | 2003 |
Verification and Soil Resistivity Survey and Soil Investigation of NAOC 38km x 24” Kwale – OB/OB NAOC NLNG phase 3 Gas Pipeline | ZenithNiger Group/Daewoo Nig Ltd (DN 41) | 2003 |
Verification and Soil Resistivity Survey and Soil Investigation of NAOC 63km x 24” OB/OB - Rumuji NLNG phase 3 Gas Pipeline | ZenithNiger Group/Daewoo Nig Ltd (DN 41) | 2003 |
EPC of Temporary & Permanent Cathodic Protection Systems Installation For 24” x 56km Escravos-Warri Pipeline Project (Pipeline-Gas Supply to Warri NGC Station) | NGC/ZAKHEM Construction Nigeria Limited | 75% Completion |
103km x 24”Adanga Platform –Calabar Metering station Pipeline Route Verification Survey. (National Integrated Power Project)(Pipeline Route Survey, Soil Investigation and Soil Resistivity Survey) | KAZTEC Engineering Limited | JUNE-AUGUST 2009 COMPLETED |
EPC for Cathodic Protection System for BENIN PETROLEUM SERVICE SA, COTONOU DEPOT (CAKASA NIGERIA COMPANY/SATCO) | SATCO Consultancy and Engineering Services Ltd. | On-going |
103km x 24”Adanga Platform –Calabar Metering station Pipeline Route Verification Survey. (National Integrated Power Project)(Pipeline Route Survey, Soil Investigation and Soil Resistivity Survey) | KAZTEC Engineering Limited | JUNE-AUGUST 2009 COMPLETED |
Benin-Lagoon Baseline Survey, Cotonou. Republic of Benin(West Africa Gas Pipeline)(Route Survey & Soil Investigation) | Zakhem Construction Ghana Limited | Nov. –Dec. 2008 |
EPC of Temporary & Permanent Cathodic Protection Systems (6” x 7km Pipeline-Gas Supply To Guinness Brewery, Benin) | International Energy Services Limited/Boab Consortium | April – August 2008 |
Route Survey, Soil Resistivity and Geotechnical Survey. (6” x 7km Pipeline -Gas Supply To Guinness Brewery, Benin.) | IESL and Phelps International | Dec. 2007 |
Geophysical/Water Exploration Survey of 20 Locations | Ekiti State Govt./WATSAN | Oct.-Nov. 2007 |
Casing Touching Repairs on selected points (36” ELPS 1) | Arco Pipeline Solution Ltd./NGC | Jan.-May 2007 |
Review of the Permanent & Temporary Cathodic Protection System Designs Documents. (36" x 197km Pipeline-Gas Supply to PHCN Geregu Phase 11) | Zakhem Construction Nig. Limited. | Sept. 2007 |
Temporary Cathodic Protection Installation (18” x 4.5km-Gas Supply To PHCN Geregu Phase 11) | Zakhem Construction Nig. Limited. | Feb. 2007 |
196km x 36’’ Oben –Ajaokuta Pipeline Route Verification Survey (Pipeline Route Survey, Soil Resistivity Survey & Soil Investigation Survey) Gas Supply To PHCN Geregu Phase 1 & 11(36”x 196km) | Dover Engineering Limited/ZAKHEM/NGC | August 2006 |
Pre-Design Survey (Soil Resistivity Survey & Soil Investigation Survey) Gas Supply To PHCN Papalanto (24”x 31km) | For Phelps Inter./Tabafrica/NGC | Nov. 2006 |
Pre-Design Survey (Soil Resistivity Survey & Soil Investigation Survey) Gas Supply To PHCN Alaoji.(24”x 31km) | For Phelps /TabafricaNGC | Dec. 2006 |
Construction of Deep Anode Groundbed at Elf Metering Station at Rumuekpe |
EPNL/RAMMTECH |
COMPLETED |
Soil Resistivity and CP Designs for 6 SPDC Flowstations | Emmycharles Nig. Ltd. | SEPT 2003 |
Verification and Soil Resistivity and Soil Investigation of 18” Irri-Kwale NAOC NLNG phase 3 Gas Pipeline | ZenithNiger Group/Daewoo Nig Ltd (DN 41) | 2003 |
Verification and Soil Resistivity Survey and Soil Investigation of NAOC 38km x 24” Kwale – OB/OB NAOC NLNG phase 3 Gas Pipeline | ZenithNiger Group/Daewoo Nig Ltd (DN 41) | 2003 |
Verification and Soil Resistivity Survey and Soil Investigation of NAOC 63km x 24” OB/OB - Rumuji NLNG phase 3 Gas Pipeline | ZenithNiger Group/Daewoo Nig Ltd (DN 41) | 2003 |